A 43-litre fridge freezer is just as perfectly suited for daily use as it is for family weekends away. In a compact package, this 43-litre portable fridge freezer sits nicely in wagons, above drawers and offers great portability and optimal efficiency due to its size.
While featuring one single zone, the 43L IceCube can be operated as either a fridge or a freezer with a temperature range from -22 to +14 degrees Celsius.
The front-opening lid, provides great access to your food and drinks while mounted in the back of a vehicle
43SZ – 43L SINGLE ZONE | 65DZ – 65L DUAL ZONE | 70SZ – 70L SINGLE ZONE |
---|---|---|
Can Capacity | ||
64 | 89 | 102 |
External Dimensions (L x W x D) | ||
630 x 365 x 517mm | 800 x 470 x 475mm | 800 x 470 x 475mm |
Internal Dimensions (L x W x D) | ||
310 x 265 x 408mm 202 x 265 x 184mm |
Zone 1 213 x 355 x 360mm 203 x 355 x 135mm Zone 2 213 x 355 x 360 |
482 x 355 x 360mm 203 x 355 x 135mm |
Weight | ||
25kg | 29kg | 29kg |
Power Connections | ||
AC 110-240V / DC 12-24V | AC 110-240V / DC 12-24V | AC 110-240V / DC 12-24V |
Power | ||
55W | 55W | 55W |
Current Draw | ||
12V 4.5A / 24V 2.2A | 12V 4.5A / 24V 2.2A | 12V 4.5A / 24V 2.2A |
Power Consumption (Empty Cabinet set +3° at 32° Ambient) | ||
0.70Amp / hr | 1.1Amp / Hr | 0.87Amp / Hr |
Compressor Model | ||
SECOP PBC 2.0 | SECOP PBC 2.5 | SECOP PBC 2.5 |
Insulation Thickness (Hi-Density Polyurethane Insulation) | ||
51mm Lid / 45mm Walls / 45mm Base | 51mm Lid / 55mm Walls / 53mm Base | 51mm Lid / 55mm Walls / 53mm Base |
Cooling Range | ||
14°C to -18°C | 14°C to -18°C | 14°C to -18°C |
Reviews
There are no reviews yet.