Can’t find what you are looking for?
If you’re looking for something in particular, we can help. Contact Us
| Type | Item Group |
|---|---|
| LED Fog Lights | cube lilght (sold seperately) |
| Recovery Points | 2x 5t |
| ADR Compliant | YES |
| Airbag Compatible | YES |
| Akzonobel Power Coating | Textured Matte Black |
| Bull Bar Body (MM) | 3 |
| Bumper Cut Required | YES |
| Colour Coding Compatible | YES |
| custrecord_pkfd_relveh_spectable_cubelig | 4 |
| Driving Lights | 7-9in |
| DRL & Indicators | ILED2.5TURNPARK (sold separately) |
| E-Coated Rust Prevention | YES |
| Fairlead compatibility | HAWSE |
| Front Skid Plate (mm) | 4 |
| Light Bar | 32in |
| Max Rating (Ib) | 12000 |
| Sensor & Radar Compatible | IDAS / ADAS Compatible |
| Synthetic & Steel Rope Compatible | YES |
| Winch Cradle (mm) | 5 |













