Can’t find what you are looking for?
If you’re looking for something in particular, we can help. Contact Us
| Cycle Life (100% DoD) | ≥3000 |
|---|---|
| Cut Off Voltage | 11V |
| Nominal Voltage | 12.8v |
| Max. Charge Current | 150A |
| Max. Series / Parallel Configuration | 4S/4P |
| Width (mm) | 172 ± 2mm |
| custrecord_pkfd_relveh_spectable_ah | 13.8 ± 0.1V |
| Max. Charge Voltage (V) | 14.6 ± 0.1V |
| Height – incl. terminal (mm) | 240 ± 2mm |
| Length (mm) | 485 ± 2mm |
| Max. Discharge Current | 200A |
| Dust & Water Resistance (IP) | IP65 |
| Operating Temp – Charge | 0 – 50°C |
| Short Circuit Release | Load Release |
| Nominal Capacity (25°C, 0.33C) | 200Ah |
| Bluetooth Connectivity | Yes |
| Operating Temp – Discharge | -20 – 55°C |
| Recommended Current Charge | ≤100A |
| Certifications | 62619 |
| Weight (Kg) | 21.5kg |
| Terminal | M8 |
| Max. Pulse Discharge Current | 650A |











