Can’t find what you are looking for?
If you’re looking for something in particular, we can help. Contact Us
| Cycle Life (100% DoD) | ≥3000 |
|---|---|
| Cut Off Voltage | 11V |
| Max. Charge Current | 300A |
| Max. Series / Parallel Configuration | 4S/16P/4S+4P |
| Width (mm) | 265 ± 2mm |
| custrecord_pkfd_relveh_spectable_ah | 13.8 ± 0.1V |
| Max. Charge Voltage (V) | 14.5 ± 0.1V |
| Height – incl. terminal (mm) | 236/252 ± 2mm |
| Length (mm) | 500m ± 2mm |
| Max. Discharge Current | 300A |
| Operating Temp – Charge | 0 – 60°C |
| Short Circuit Release | Load Release |
| Nominal Capacity (25°C, 0.33C) | 300Ah |
| Bluetooth Connectivity | Yes and CAN/RS485 |
| Operating Temp – Discharge | -20 – 55°C |
| Certifications | IEC62619 |
| IP Rating | 67 |
| Weight (Kg) | 36.5kg |
| Terminal | M8 |
| Max. Pulse Discharge Current | 1000A |











