Can’t find what you are looking for?
If you’re looking for something in particular, we can help. Contact Us
| Cycle Life (100% DoD) | ≥2000 |
|---|---|
| Cut Off Voltage | 10V |
| Nominal Voltage | 12.8v |
| Max. Charge Current | 50A |
| Max. Series / Parallel Configuration | 4P |
| Width (mm) | 169 ± 2mm |
| custrecord_pkfd_relveh_spectable_ah | 13.8 ± 0.1V |
| Max. Charge Voltage (V) | 14.6 ± 0.1V |
| Height – incl. terminal (mm) | 215 ± 2mm |
| Length (mm) | 260 ± 2mm |
| Max. Discharge Current | 50A |
| Operating Temp – Charge | 0 – 50°C |
| Short Circuit Release | Load Release |
| Nominal Capacity (25°C, 0.33C) | 75Ah |
| Bluetooth Connectivity | Yes |
| Operating Temp – Discharge | -20 – 55°C |
| Recommended Current Charge | ≤30A |
| Weight (Kg) | 9.8kg |
| Terminal | M8 |
| Max. Pulse Discharge Current | 150A |











