Can’t find what you are looking for?
If you’re looking for something in particular, we can help. Contact Us
| USB-A | 5V3A/9V2A/12V1.5A |
|---|---|
| USB-C | 5V/9V/12V/15V/20V – 5A |
| AC Input | 200-240V (1000W) |
| XT60 Port (Solar) | 14 – 54V (500W) |
| DC5521 Port | 13V3A |
| Standby Time | Recharge every 3 months |
| Storage Temperature | -10 – 45°C |
| Working Temperature | 0 – 45°C |
| Nominal Power | 1536Wh |
| DC/Car Adapter Max | 12 – 32V (240W) |
| Car Socket Port | 13V10A |
| AC Output (Pure Sine) | 1600W |
| Width (mm) | 311 ± 2mm |
| Height – incl. terminal (mm) | 235 ± 2mm |
| Length (mm) | 370 ± 2mm |
| Nominal Capacity (25°C, 0.33C) | 12.8V 120Ah |
| Weight (Kg) | 16.0kg |











